Position
Amount
Salary
View
Date
20 KD 170 (19,210 บาท) view 27 January 2012
15 KD 140 (15,820 บาท) view 27 January 2012
20 KD 170 (19,210 บาท) view 27 January 2012
15 KD 140 (15,820 บาท) view 27 January 2012
5 KD 170 (19,210 บาท) view 27 January 2012
5 KD 170 (19,210 บาท) view 27 January 2012
5 KD 170 (19,210 บาท) view 27 January 2012
8 KD 260 (28,600 บาท) view 27 January 2012
8 KD 250 ( 28,250 บาท ) view 27 January 2012
10 KD 250 ( 28,250 บาท ) view 27 January 2012
10 KD 160-300 view 27 January 2012
5 KD 160-300 view 27 January 2012
5 KD 160-300 view 27 January 2012
5 KD 160-300 view 27 January 2012
5 KD 160-300 view 27 January 2012
1 N/A view 27 January 2012
10 KD 225 ( 24,750 บาท ) view 27 January 2012
10 KD 180 ( 19,800 บาท ) view 27 January 2012
10 KD 180 ( 19,800 บาท ) view 27 January 2012
20 KD 150 ( 16,500 บาท ) view 27 January 2012
12 KD 180 ( 19,800 บาท ) view 27 January 2012
5 KD 180 ( 19,800 บาท ) view 27 January 2012
15 QR 1,600 ( 14,400 บาท ) view 27 January 2012
12 AED D 1,500 – 2,500.- view 27 January 2012
4 AED D 1,500 – 2,500.- view 27 January 2012
6 KD 230.- ( 25,300 บาท ) view 27 January 2012
2 KD 250 - 300 ( 27,500-33,000) view 27 January 2012
4 850 - 950 BND view 4 February 2012
 
 
Ministry of Foreign Affairs Department of Employment Thai Embassy Thai Airways International Royal Thai Embassy Kuwait Royal Thai Embassy Abu Dhabi, U.A.E.   Eagle Services Co., Ltd.
 
Copyright © 2010. Malindo Recruiting Agency Co.,Ltd.All Rights Reserved